United World Capital, Ltd.
| Account: 176507 |
Name: LHFC |
Currency: USD |
2009 November 3, 15:35 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3972684 | 2009.10.01 14:38 | balance | Deposit | 5 000.00 |
| 3972891 | 2009.10.01 14:55 | buy | 1.00 | usdcad | 1.07406 | 0.00000 | 1.07456 | 2009.10.01 17:18 | 1.07456 | 0.00 | 0.00 | 0.00 | 46.53 |
| 3987921 | 2009.10.02 12:25 | sell | 1.00 | usdcad | 1.09017 | 0.00000 | 1.08950 | 2009.10.02 12:49 | 1.08950 | 0.00 | 0.00 | 0.00 | 61.50 |
| 4005267 | 2009.10.05 14:25 | buy | 1.00 | eurgbp | 0.9181 | 0.0000 | 0.9185 | 2009.10.05 18:29 | 0.9185 | 0.00 | 0.00 | 0.00 | 63.68 |
| 4017234 | 2009.10.06 14:28 | buy | 1.00 | gbpusd | 1.5899 | 0.0000 | 1.5904 | 2009.10.06 15:05 | 1.5904 | 0.00 | 0.00 | 0.00 | 50.00 |
| 4027764 | 2009.10.07 13:51 | sell | 1.00 | eurusd | 1.4706 | 0.0000 | 1.4701 | 2009.10.07 13:58 | 1.4701 | 0.00 | 0.00 | 0.00 | 50.00 |
| 4039665 | 2009.10.08 11:26 | buy | 1.00 | usdcad | 1.0562 | 0.0000 | 1.0568 | 2009.10.08 15:02 | 1.0568 | 0.00 | 0.00 | 0.00 | 56.78 |
| 4054083 | 2009.10.09 13:13 | buy | 1.00 | usdcad | 1.0523 | 0.0000 | 1.0528 | 2009.10.21 12:09 | 1.0528 | 0.00 | 0.00 | -63.90 | 47.49 |
| 4070910 | 2009.10.12 21:44 | buy | 1.00 | usdjpy | 89.88 | 0.00 | 89.93 | 2009.10.13 04:28 | 89.93 | 0.00 | 0.00 | -0.78 | 55.60 |
| 4078003 | 2009.10.13 13:28 | sell | 1.00 | usdjpy | 89.62 | 0.00 | 89.57 | 2009.10.13 13:31 | 89.57 | 0.00 | 0.00 | 0.00 | 55.82 |
| 4091588 | 2009.10.14 13:08 | sell | 1.00 | audjpy | 81.55 | 0.00 | 81.50 | 2009.10.14 16:35 | 81.50 | 0.00 | 0.00 | 0.00 | 56.02 |
| 4106568 | 2009.10.15 13:49 | sell | 1.00 | usdjpy | 90.02 | 0.00 | 89.89 | 2009.10.30 20:49 | 89.96 | 0.00 | 0.00 | -88.88 | 66.70 |
| 4189486 | 2009.10.22 13:54 | buy | 1.00 | eurusd | 1.4977 | 0.0000 | 1.4982 | 2009.10.22 14:33 | 1.4982 | 0.00 | 0.00 | 0.00 | 50.00 |
| 4221326 | 2009.10.26 01:23 | sell | 1.00 | eurgbp | 0.9193 | 0.0000 | 0.9173 | 2009.10.26 16:05 | 0.9173 | 0.00 | 0.00 | 0.00 | 327.58 |
| 4265663 | 2009.10.28 13:21 | buy | 1.00 | audjpy | 82.29 | 0.00 | 82.39 | 2009.10.28 13:59 | 82.39 | 0.00 | 0.00 | 0.00 | 109.69 |
| 4281825 | 2009.10.29 11:17 | buy | 1.00 | audjpy | 82.07 | 0.00 | 82.21 | 2009.10.29 12:52 | 82.12 | 0.00 | 0.00 | 0.00 | 55.11 |
| |
0.00 |
0.00 |
-153.56 |
1 152.50 |
| Closed P/L: |
998.94 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
998.94 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
6 168.08 |
Equity: |
6 168.08 |
Free Margin: |
6 168.08 |
| |
| Details: |
 |
| Gross Profit: |
1 037.53 |
Gross Loss: |
38.59 |
Total Net Profit: |
998.94 |
| Profit Factor: |
26.89 |
Expected Payoff: |
66.60 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
22.18 (0.36%) |
Relative Drawdown: |
0.36% (22.18) |
| |
| Total Trades: |
15 |
Short Positions (won %): |
6 (83.33%) |
Long Positions (won %): |
9 (88.89%) |
| Profit Trades (% of total): |
13 (86.67%) |
Loss trades (% of total): |
2 (13.33%) |
| Largest |
profit trade: |
327.58 |
loss trade: |
-22.18 |
| Average |
profit trade: |
79.81 |
loss trade: |
-19.30 |
| Maximum |
consecutive wins ($): |
9 (495.15) |
consecutive losses ($): |
1 (-22.18) |
| Maximal |
consecutive profit (count): |
542.38 (4) |
consecutive loss (count): |
-22.18 (1) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
1 |