United World Capital, Ltd.
| Account: 176507 |
Name: LHFC |
Currency: USD |
2009 December 30, 23:24 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4619443 | 2009.11.24 13:39 | buy | 1.00 | usdjpy | 88.66 | 0.00 | 88.71 | 2009.12.04 15:30 | 88.71 | 0.00 | 0.00 | -9.62 | 56.36 |
| 4712459 | 2009.12.01 13:20 | sell | 1.00 | cadjpy | 82.86 | 0.00 | 82.81 | 2009.12.01 22:51 | 82.81 | 0.00 | 0.00 | 0.00 | 57.68 |
| 4739459 | 2009.12.02 15:05 | buy | 1.00 | eurgbp | 0.9044 | 0.0000 | 0.9049 | 2009.12.02 15:13 | 0.9049 | 0.00 | 0.00 | 0.00 | 83.38 |
| 4751684 | 2009.12.03 10:40 | buy | 1.00 | usdcad | 1.0466 | 0.0000 | 1.0474 | 2009.12.03 10:55 | 1.0474 | 0.00 | 0.00 | 0.00 | 76.38 |
| 4779571 | 2009.12.04 13:51 | buy | 1.00 | eurusd | 1.5064 | 0.0000 | 1.5064 | 2009.12.04 13:59 | 1.5064 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4779596 | 2009.12.04 13:58 | buy | 1.00 | eurgbp | 0.9050 | 0.0000 | 0.9055 | 2009.12.07 10:20 | 0.9055 | 0.00 | 0.00 | -3.13 | 81.96 |
| 4800873 | 2009.12.07 13:59 | sell | 1.00 | usdjpy | 90.03 | 0.00 | 89.98 | 2009.12.07 16:03 | 89.98 | 0.00 | 0.00 | 0.00 | 55.57 |
| 4872892 | 2009.12.10 13:25 | buy | 1.00 | chfjpy | 86.22 | 0.00 | 86.28 | 2009.12.11 04:40 | 86.28 | 0.00 | 0.00 | 1.59 | 67.76 |
| 4904357 | 2009.12.14 15:42 | sell | 1.00 | usdcad | 1.0654 | 0.0000 | 1.0646 | 2009.12.14 16:11 | 1.0646 | 0.00 | 0.00 | 0.00 | 75.15 |
| 4917723 | 2009.12.15 13:02 | sell | 1.00 | usdchf | 1.0403 | 0.0000 | 1.0398 | 2009.12.15 13:07 | 1.0398 | 0.00 | 0.00 | 0.00 | 48.09 |
| 4945351 | 2009.12.16 14:51 | buy | 1.00 | eurgbp | 0.8903 | 0.0000 | 0.8908 | 2009.12.17 11:31 | 0.8908 | 0.00 | 0.00 | -9.31 | 80.74 |
| 4968849 | 2009.12.17 16:17 | sell | 1.00 | usdcad | 1.0720 | 0.0000 | 1.0714 | 2009.12.17 16:25 | 1.0714 | 0.00 | 0.00 | 0.00 | 56.00 |
| 4984106 | 2009.12.18 14:14 | buy | 1.00 | audusd | 0.8882 | 0.0000 | 0.8888 | 2009.12.18 14:18 | 0.8888 | 0.00 | 0.00 | 0.00 | 60.00 |
| 4998717 | 2009.12.21 13:30 | buy | 1.00 | nzdusd | 0.7094 | 0.0000 | 0.7101 | 2009.12.21 14:25 | 0.7101 | 0.00 | 0.00 | 0.00 | 70.00 |
| 5014959 | 2009.12.22 13:58 | sell | 1.00 | usdchf | 1.0484 | 0.0000 | 1.0479 | 2009.12.22 14:07 | 1.0479 | 0.00 | 0.00 | 0.00 | 47.71 |
| 5028342 | 2009.12.23 13:42 | buy | 1.00 | eurjpy | 130.93 | 0.00 | 130.99 | 2009.12.23 14:53 | 130.99 | 0.00 | 0.00 | 0.00 | 65.40 |
| 5044516 | 2009.12.24 12:34 | sell | 1.00 | eurusd | 1.4407 | 0.0000 | 1.4402 | 2009.12.24 13:08 | 1.4402 | 0.00 | 0.00 | 0.00 | 50.00 |
| 5055546 | 2009.12.28 12:48 | buy | 1.00 | gbpusd | 1.5971 | 0.0000 | 1.5976 | 2009.12.28 13:00 | 1.5976 | 0.00 | 0.00 | 0.00 | 50.00 |
| 5070206 | 2009.12.29 17:59 | sell | 1.00 | nzdusd | 0.7202 | 0.0000 | 0.7194 | 2009.12.29 18:08 | 0.7194 | 0.00 | 0.00 | 0.00 | 80.00 |
| 5086928 | 2009.12.30 18:00 | buy | 1.00 | usdcad | 1.0506 | 0.0000 | 1.0511 | 2009.12.30 18:07 | 1.0511 | 0.00 | 0.00 | 0.00 | 47.57 |
| |
0.00 |
0.00 |
-20.47 |
1 209.75 |
| Closed P/L: |
1 189.28 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 189.28 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
8 425.27 |
Equity: |
8 425.27 |
Free Margin: |
8 425.27 |
| |
| Details: |
 |
| Gross Profit: |
1 189.28 |
Gross Loss: |
0.00 |
Total Net Profit: |
1 189.28 |
| Profit Factor: |
|
Expected Payoff: |
59.46 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
20 |
Short Positions (won %): |
8 (100.00%) |
Long Positions (won %): |
12 (100.00%) |
| Profit Trades (% of total): |
20 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
83.38 |
loss trade: |
0.00 |
| Average |
profit trade: |
59.46 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
20 (1 189.28) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
1 189.28 (20) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
20 |
consecutive losses: |
0 |