United World Capital, Ltd.
| Account: 176507 |
Name: LHFC |
Currency: USD |
2009 December 30, 23:28 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3972684 | 2009.10.01 14:38 | balance | Deposit | 5 000.00 |
| 3972891 | 2009.10.01 14:55 | buy | 1.00 | usdcad | 1.07406 | 0.00000 | 1.07456 | 2009.10.01 17:18 | 1.07456 | 0.00 | 0.00 | 0.00 | 46.53 |
| 3987921 | 2009.10.02 12:25 | sell | 1.00 | usdcad | 1.09017 | 0.00000 | 1.08950 | 2009.10.02 12:49 | 1.08950 | 0.00 | 0.00 | 0.00 | 61.50 |
| 4005267 | 2009.10.05 14:25 | buy | 1.00 | eurgbp | 0.9181 | 0.0000 | 0.9185 | 2009.10.05 18:29 | 0.9185 | 0.00 | 0.00 | 0.00 | 63.68 |
| 4017234 | 2009.10.06 14:28 | buy | 1.00 | gbpusd | 1.5899 | 0.0000 | 1.5904 | 2009.10.06 15:05 | 1.5904 | 0.00 | 0.00 | 0.00 | 50.00 |
| 4027764 | 2009.10.07 13:51 | sell | 1.00 | eurusd | 1.4706 | 0.0000 | 1.4701 | 2009.10.07 13:58 | 1.4701 | 0.00 | 0.00 | 0.00 | 50.00 |
| 4039665 | 2009.10.08 11:26 | buy | 1.00 | usdcad | 1.0562 | 0.0000 | 1.0568 | 2009.10.08 15:02 | 1.0568 | 0.00 | 0.00 | 0.00 | 56.78 |
| 4054083 | 2009.10.09 13:13 | buy | 1.00 | usdcad | 1.0523 | 0.0000 | 1.0528 | 2009.10.21 12:09 | 1.0528 | 0.00 | 0.00 | -63.90 | 47.49 |
| 4070910 | 2009.10.12 21:44 | buy | 1.00 | usdjpy | 89.88 | 0.00 | 89.93 | 2009.10.13 04:28 | 89.93 | 0.00 | 0.00 | -0.78 | 55.60 |
| 4078003 | 2009.10.13 13:28 | sell | 1.00 | usdjpy | 89.62 | 0.00 | 89.57 | 2009.10.13 13:31 | 89.57 | 0.00 | 0.00 | 0.00 | 55.82 |
| 4091588 | 2009.10.14 13:08 | sell | 1.00 | audjpy | 81.55 | 0.00 | 81.50 | 2009.10.14 16:35 | 81.50 | 0.00 | 0.00 | 0.00 | 56.02 |
| 4106568 | 2009.10.15 13:49 | sell | 1.00 | usdjpy | 90.02 | 0.00 | 89.89 | 2009.10.30 20:49 | 89.96 | 0.00 | 0.00 | -88.88 | 66.70 |
| 4189486 | 2009.10.22 13:54 | buy | 1.00 | eurusd | 1.4977 | 0.0000 | 1.4982 | 2009.10.22 14:33 | 1.4982 | 0.00 | 0.00 | 0.00 | 50.00 |
| 4221326 | 2009.10.26 01:23 | sell | 1.00 | eurgbp | 0.9193 | 0.0000 | 0.9173 | 2009.10.26 16:05 | 0.9173 | 0.00 | 0.00 | 0.00 | 327.58 |
| 4265663 | 2009.10.28 13:21 | buy | 1.00 | audjpy | 82.29 | 0.00 | 82.39 | 2009.10.28 13:59 | 82.39 | 0.00 | 0.00 | 0.00 | 109.69 |
| 4281825 | 2009.10.29 11:17 | buy | 1.00 | audjpy | 82.07 | 0.00 | 82.21 | 2009.10.29 12:52 | 82.12 | 0.00 | 0.00 | 0.00 | 55.11 |
| 4314685 | 2009.11.02 14:56 | buy | 1.00 | eurgbp | 0.9031 | 0.0000 | 0.9036 | 2009.11.02 16:47 | 0.9036 | 0.00 | 0.00 | 0.00 | 81.65 |
| 4321067 | 2009.11.02 20:47 | buy | 1.00 | gbpchf | 1.6752 | 0.0000 | 1.6765 | 2009.11.02 20:49 | 1.6753 | 0.00 | 0.00 | 0.00 | 9.77 |
| 4330047 | 2009.11.03 12:26 | buy | 1.00 | audjpy | 80.45 | 0.00 | 80.52 | 2009.11.03 12:34 | 80.52 | 0.00 | 0.00 | 0.00 | 77.72 |
| 4349918 | 2009.11.04 12:14 | buy | 1.00 | eurgbp | 0.8926 | 0.0000 | 0.8931 | 2009.11.04 12:36 | 0.8931 | 0.00 | 0.00 | 0.00 | 82.65 |
| 4374574 | 2009.11.05 12:51 | buy | 0.10 | audjpy | 81.94 | 0.00 | 82.01 | 2009.11.05 13:02 | 82.01 | 0.00 | 0.00 | 0.00 | 7.75 |
| 4374591 | 2009.11.05 12:52 | buy | 1.00 | audjpy | 81.99 | 0.00 | 82.04 | 2009.11.05 13:03 | 82.04 | 0.00 | 0.00 | 0.00 | 55.34 |
| 4388971 | 2009.11.06 11:22 | buy | 1.00 | usdcad | 1.0620 | 0.0000 | 1.0627 | 2009.11.06 12:14 | 1.0627 | 0.00 | 0.00 | 0.00 | 65.87 |
| 4426054 | 2009.11.09 14:42 | buy | 1.00 | eurgbp | 0.8927 | 0.0000 | 0.8932 | 2009.11.09 15:04 | 0.8932 | 0.00 | 0.00 | 0.00 | 83.88 |
| 4449994 | 2009.11.10 12:53 | sell | 1.00 | eurgbp | 0.8982 | 0.0000 | 0.8977 | 2009.11.10 15:46 | 0.8977 | 0.00 | 0.00 | 0.00 | 83.45 |
| 4466632 | 2009.11.11 12:30 | buy | 1.00 | usdcad | 1.0462 | 0.0000 | 1.0470 | 2009.11.11 17:50 | 1.0464 | 0.00 | 0.00 | 0.00 | 19.11 |
| 4468871 | 2009.11.11 14:53 | sell | 1.00 | cadjpy | 86.04 | 0.00 | 85.97 | 2009.11.11 15:39 | 85.97 | 0.00 | 0.00 | 0.00 | 77.90 |
| 4481234 | 2009.11.12 12:28 | buy | 1.00 | eurjpy | 134.28 | 0.00 | 134.33 | 2009.11.12 15:04 | 134.33 | 0.00 | 0.00 | 0.00 | 55.54 |
| 4498141 | 2009.11.13 13:18 | buy | 1.00 | eurjpy | 133.77 | 0.00 | 133.83 | 2009.11.16 01:25 | 133.83 | 0.00 | 0.00 | -6.58 | 66.96 |
| 4518142 | 2009.11.16 12:40 | buy | 1.00 | usdjpy | 89.50 | 0.00 | 89.55 | 2009.11.16 13:13 | 89.55 | 0.00 | 0.00 | 0.00 | 55.83 |
| 4538760 | 2009.11.17 13:16 | buy | 1.00 | cadjpy | 84.25 | 0.00 | 84.33 | 2009.11.17 13:52 | 84.33 | 0.00 | 0.00 | 0.00 | 89.76 |
| 4538802 | 2009.11.17 13:18 | buy | 1.00 | chfjpy | 87.85 | 0.00 | 0.00 | 2009.11.17 13:20 | 87.86 | 0.00 | 0.00 | 0.00 | 11.23 |
| 4556087 | 2009.11.18 13:55 | buy | 1.00 | usdjpy | 89.11 | 0.00 | 89.16 | 2009.11.18 14:15 | 89.16 | 0.00 | 0.00 | 0.00 | 56.08 |
| 4605725 | 2009.11.23 12:23 | sell | 1.00 | eurusd | 1.4973 | 0.0000 | 1.4968 | 2009.11.23 13:57 | 1.4968 | 0.00 | 0.00 | 0.00 | 50.00 |
| 4619443 | 2009.11.24 13:39 | buy | 1.00 | usdjpy | 88.66 | 0.00 | 88.71 | 2009.12.04 15:30 | 88.71 | 0.00 | 0.00 | -9.62 | 56.36 |
| 4631890 | 2009.11.25 07:51 | buy | 1.00 | usdjpy | 88.33 | 0.00 | 88.38 | 2009.11.25 08:06 | 88.38 | 0.00 | 0.00 | 0.00 | 56.57 |
| 4635336 | 2009.11.25 11:38 | buy | 1.00 | usdjpy | 87.72 | 0.00 | 87.77 | 2009.11.25 12:27 | 87.77 | 0.00 | 0.00 | 0.00 | 56.97 |
| 4646353 | 2009.11.26 00:25 | buy | 1.00 | usdchf | 0.9967 | 0.0000 | 0.9972 | 2009.11.26 02:00 | 0.9972 | 0.00 | 0.00 | 0.00 | 50.14 |
| 4657064 | 2009.11.26 14:48 | buy | 1.00 | audjpy | 79.50 | 0.00 | 79.59 | 2009.11.26 14:50 | 79.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4677097 | 2009.11.27 15:46 | sell | 1.00 | usdchf | 1.0115 | 0.0000 | 1.0110 | 2009.11.27 15:50 | 1.0110 | 0.00 | 0.00 | 0.00 | 49.46 |
| 4712459 | 2009.12.01 13:20 | sell | 1.00 | cadjpy | 82.86 | 0.00 | 82.81 | 2009.12.01 22:51 | 82.81 | 0.00 | 0.00 | 0.00 | 57.68 |
| 4739459 | 2009.12.02 15:05 | buy | 1.00 | eurgbp | 0.9044 | 0.0000 | 0.9049 | 2009.12.02 15:13 | 0.9049 | 0.00 | 0.00 | 0.00 | 83.38 |
| 4751684 | 2009.12.03 10:40 | buy | 1.00 | usdcad | 1.0466 | 0.0000 | 1.0474 | 2009.12.03 10:55 | 1.0474 | 0.00 | 0.00 | 0.00 | 76.38 |
| 4779571 | 2009.12.04 13:51 | buy | 1.00 | eurusd | 1.5064 | 0.0000 | 1.5064 | 2009.12.04 13:59 | 1.5064 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4779596 | 2009.12.04 13:58 | buy | 1.00 | eurgbp | 0.9050 | 0.0000 | 0.9055 | 2009.12.07 10:20 | 0.9055 | 0.00 | 0.00 | -3.13 | 81.96 |
| 4800873 | 2009.12.07 13:59 | sell | 1.00 | usdjpy | 90.03 | 0.00 | 89.98 | 2009.12.07 16:03 | 89.98 | 0.00 | 0.00 | 0.00 | 55.57 |
| 4872892 | 2009.12.10 13:25 | buy | 1.00 | chfjpy | 86.22 | 0.00 | 86.28 | 2009.12.11 04:40 | 86.28 | 0.00 | 0.00 | 1.59 | 67.76 |
| 4904357 | 2009.12.14 15:42 | sell | 1.00 | usdcad | 1.0654 | 0.0000 | 1.0646 | 2009.12.14 16:11 | 1.0646 | 0.00 | 0.00 | 0.00 | 75.15 |
| 4917723 | 2009.12.15 13:02 | sell | 1.00 | usdchf | 1.0403 | 0.0000 | 1.0398 | 2009.12.15 13:07 | 1.0398 | 0.00 | 0.00 | 0.00 | 48.09 |
| 4945351 | 2009.12.16 14:51 | buy | 1.00 | eurgbp | 0.8903 | 0.0000 | 0.8908 | 2009.12.17 11:31 | 0.8908 | 0.00 | 0.00 | -9.31 | 80.74 |
| 4968849 | 2009.12.17 16:17 | sell | 1.00 | usdcad | 1.0720 | 0.0000 | 1.0714 | 2009.12.17 16:25 | 1.0714 | 0.00 | 0.00 | 0.00 | 56.00 |
| 4984106 | 2009.12.18 14:14 | buy | 1.00 | audusd | 0.8882 | 0.0000 | 0.8888 | 2009.12.18 14:18 | 0.8888 | 0.00 | 0.00 | 0.00 | 60.00 |
| 4998717 | 2009.12.21 13:30 | buy | 1.00 | nzdusd | 0.7094 | 0.0000 | 0.7101 | 2009.12.21 14:25 | 0.7101 | 0.00 | 0.00 | 0.00 | 70.00 |
| 5014959 | 2009.12.22 13:58 | sell | 1.00 | usdchf | 1.0484 | 0.0000 | 1.0479 | 2009.12.22 14:07 | 1.0479 | 0.00 | 0.00 | 0.00 | 47.71 |
| 5028342 | 2009.12.23 13:42 | buy | 1.00 | eurjpy | 130.93 | 0.00 | 130.99 | 2009.12.23 14:53 | 130.99 | 0.00 | 0.00 | 0.00 | 65.40 |
| 5044516 | 2009.12.24 12:34 | sell | 1.00 | eurusd | 1.4407 | 0.0000 | 1.4402 | 2009.12.24 13:08 | 1.4402 | 0.00 | 0.00 | 0.00 | 50.00 |
| 5055546 | 2009.12.28 12:48 | buy | 1.00 | gbpusd | 1.5971 | 0.0000 | 1.5976 | 2009.12.28 13:00 | 1.5976 | 0.00 | 0.00 | 0.00 | 50.00 |
| 5070206 | 2009.12.29 17:59 | sell | 1.00 | nzdusd | 0.7202 | 0.0000 | 0.7194 | 2009.12.29 18:08 | 0.7194 | 0.00 | 0.00 | 0.00 | 80.00 |
| 5086928 | 2009.12.30 18:00 | buy | 1.00 | usdcad | 1.0506 | 0.0000 | 1.0511 | 2009.12.30 18:07 | 1.0511 | 0.00 | 0.00 | 0.00 | 47.57 |
| |
0.00 |
0.00 |
-180.61 |
3 605.88 |
| Closed P/L: |
3 425.27 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 425.27 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
8 425.27 |
Equity: |
8 425.27 |
Free Margin: |
8 425.27 |
| |
| Details: |
 |
| Gross Profit: |
3 463.86 |
Gross Loss: |
38.59 |
Total Net Profit: |
3 425.27 |
| Profit Factor: |
89.76 |
Expected Payoff: |
59.06 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
22.18 (0.37%) |
Relative Drawdown: |
0.37% (22.18) |
| |
| Total Trades: |
58 |
Short Positions (won %): |
18 (94.44%) |
Long Positions (won %): |
40 (97.50%) |
| Profit Trades (% of total): |
56 (96.55%) |
Loss trades (% of total): |
2 (3.45%) |
| Largest |
profit trade: |
327.58 |
loss trade: |
-22.18 |
| Average |
profit trade: |
61.85 |
loss trade: |
-19.30 |
| Maximum |
consecutive wins ($): |
43 (2 426.33) |
consecutive losses ($): |
1 (-22.18) |
| Maximal |
consecutive profit (count): |
2 426.33 (43) |
consecutive loss (count): |
-22.18 (1) |
| Average |
consecutive wins: |
19 |
consecutive losses: |
1 |