United World Capital, Ltd.
| Account: 181740 |
Name: LHFC_2Serp |
Currency: USD |
2009 November 3, 15:37 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4110272 | 2009.10.15 16:43 | balance | Deposit | 5 000.00 |
| 4110278 | 2009.10.15 16:44 | sell | 1.00 | gbpjpy | 147.21 | 0.00 | 147.01 | 2009.10.15 17:00 | 147.01 | 0.00 | 0.00 | 0.00 | 220.75 |
| 4139743 | 2009.10.19 16:23 | sell | 1.00 | nzdusd | 0.7465 | 0.0000 | 0.7457 | 2009.10.19 16:34 | 0.7457 | 0.00 | 0.00 | 0.00 | 80.00 |
| 4174974 | 2009.10.21 19:44 | sell | 1.00 | gbpjpy | 150.97 | 0.00 | 150.67 | 2009.10.21 22:58 | 150.67 | 0.00 | 0.00 | 0.00 | 330.17 |
| 4221331 | 2009.10.26 01:24 | sell | 1.00 | eurgbp | 0.9195 | 0.0000 | 0.9175 | 2009.10.26 16:03 | 0.9175 | 0.00 | 0.00 | 0.00 | 327.54 |
| 4248808 | 2009.10.27 13:34 | sell | 1.00 | gbpchf | 1.6694 | 0.0000 | 1.6674 | 2009.10.27 17:35 | 1.6687 | 0.00 | 0.00 | 0.00 | 68.52 |
| 4265685 | 2009.10.28 13:21 | buy | 1.00 | audjpy | 82.26 | 0.00 | 82.36 | 2009.10.28 13:57 | 82.36 | 0.00 | 0.00 | 0.00 | 109.74 |
| 4290410 | 2009.10.29 20:54 | sell | 1.00 | audjpy | 83.95 | 0.00 | 83.75 | 2009.10.29 21:56 | 83.75 | 0.00 | 0.00 | 0.00 | 218.58 |
| 4296396 | 2009.10.30 11:35 | sell | 1.00 | usdchf | 1.0185 | 0.0000 | 1.0175 | 2009.10.30 11:38 | 1.0182 | 0.00 | 0.00 | 0.00 | 29.46 |
| 4296899 | 2009.10.30 12:16 | sell | 1.00 | usdchf | 1.0168 | 0.0000 | 1.0163 | 2009.10.30 12:30 | 1.0163 | 0.00 | 0.00 | 0.00 | 49.20 |
| |
0.00 |
0.00 |
0.00 |
1 433.96 |
| Closed P/L: |
1 433.96 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 433.96 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
6 658.94 |
Equity: |
6 658.94 |
Free Margin: |
6 658.94 |
| |
| Details: |
 |
| Gross Profit: |
1 433.96 |
Gross Loss: |
0.00 |
Total Net Profit: |
1 433.96 |
| Profit Factor: |
|
Expected Payoff: |
159.33 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
9 |
Short Positions (won %): |
8 (100.00%) |
Long Positions (won %): |
1 (100.00%) |
| Profit Trades (% of total): |
9 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
330.17 |
loss trade: |
0.00 |
| Average |
profit trade: |
159.33 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
9 (1 433.96) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
1 433.96 (9) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
9 |
consecutive losses: |
0 |