United World Capital, Ltd.
| Account: 181740 |
Name: LHFC_2Serp |
Currency: USD |
2009 December 2, 15:01 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4321072 | 2009.11.02 20:48 | buy | 1.00 | gbpchf | 1.6757 | 0.0000 | 1.6772 | 2009.11.02 21:15 | 1.6763 | 0.00 | 0.00 | 0.00 | 58.59 |
| 4329993 | 2009.11.03 12:25 | buy | 1.00 | audjpy | 80.48 | 0.00 | 80.63 | 2009.11.03 12:43 | 80.63 | 0.00 | 0.00 | 0.00 | 166.39 |
| 4349894 | 2009.11.04 12:12 | sell | 1.00 | gbpjpy | 150.28 | 0.00 | 150.08 | 2009.11.04 13:13 | 150.08 | 0.00 | 0.00 | 0.00 | 220.11 |
| 4374621 | 2009.11.05 12:54 | buy | 1.00 | nzdjpy | 65.00 | 0.00 | 65.20 | 2009.11.05 14:26 | 65.20 | 0.00 | 0.00 | 0.00 | 221.39 |
| 4388866 | 2009.11.06 11:17 | sell | 1.00 | audjpy | 83.02 | 0.00 | 82.87 | 2009.11.06 15:30 | 82.87 | 0.00 | 0.00 | 0.00 | 165.75 |
| 4426086 | 2009.11.09 14:43 | sell | 1.00 | nzdusd | 0.7406 | 0.0000 | 0.7391 | 2009.11.09 15:12 | 0.7391 | 0.00 | 0.00 | 0.00 | 150.00 |
| 4468881 | 2009.11.11 14:54 | sell | 1.00 | cadjpy | 86.04 | 0.00 | 85.94 | 2009.11.11 16:01 | 85.94 | 0.00 | 0.00 | 0.00 | 111.33 |
| 4481553 | 2009.11.12 12:55 | buy | 1.00 | gbpjpy | 148.59 | 0.00 | 148.74 | 2009.11.12 13:02 | 148.74 | 0.00 | 0.00 | 0.00 | 167.10 |
| 4498112 | 2009.11.13 13:16 | buy | 1.00 | eurgbp | 0.8931 | 0.0000 | 0.8946 | 2009.11.13 20:56 | 0.8943 | 0.00 | 0.00 | 0.00 | 200.17 |
| 4518132 | 2009.11.16 12:39 | sell | 1.00 | eurusd | 1.4957 | 0.0000 | 1.4942 | 2009.11.16 15:31 | 1.4942 | 0.00 | 0.00 | 0.00 | 150.00 |
| 4538808 | 2009.11.17 13:19 | buy | 1.00 | chfjpy | 87.85 | 0.00 | 88.00 | 2009.11.17 15:36 | 88.00 | 0.00 | 0.00 | 0.00 | 167.92 |
| 4556098 | 2009.11.18 13:57 | buy | 1.00 | usdcad | 1.0469 | 0.0000 | 1.0484 | 2009.11.18 15:30 | 1.0484 | 0.00 | 0.00 | 0.00 | 143.08 |
| 4605719 | 2009.11.23 12:22 | sell | 1.00 | audusd | 0.9238 | 0.0000 | 0.9228 | 2009.11.24 02:05 | 0.9228 | 0.00 | 0.00 | -8.50 | 100.00 |
| 4619260 | 2009.11.24 13:16 | buy | 1.00 | nzdjpy | 64.40 | 0.00 | 64.55 | 2009.11.24 14:21 | 64.55 | 0.00 | 0.00 | 0.00 | 169.13 |
| 4635277 | 2009.11.25 11:35 | sell | 1.00 | audusd | 0.9282 | 0.0000 | 0.9262 | 2009.11.25 16:30 | 0.9262 | 0.00 | 0.00 | 0.00 | 200.00 |
| |
0.00 |
0.00 |
-8.50 |
2 390.96 |
| Closed P/L: |
2 382.46 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 382.46 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
8 563.50 |
Equity: |
8 563.50 |
Free Margin: |
8 563.50 |
| |
| Details: |
 |
| Gross Profit: |
2 382.46 |
Gross Loss: |
0.00 |
Total Net Profit: |
2 382.46 |
| Profit Factor: |
|
Expected Payoff: |
158.83 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
15 |
Short Positions (won %): |
7 (100.00%) |
Long Positions (won %): |
8 (100.00%) |
| Profit Trades (% of total): |
15 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
221.39 |
loss trade: |
0.00 |
| Average |
profit trade: |
158.83 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
15 (2 382.46) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
2 382.46 (15) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
15 |
consecutive losses: |
0 |