United World Capital, Ltd.
| Account: 181740 |
Name: LHFC_2Serp |
Currency: USD |
2009 December 30, 23:24 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4712464 | 2009.12.01 13:21 | sell | 1.00 | cadjpy | 82.85 | 0.00 | 82.70 | 2009.12.02 08:04 | 83.35 | 0.00 | 0.00 | -7.62 | -574.58 |
| 4738550 | 2009.12.02 13:19 | sell | 1.00 | nzdjpy | 63.54 | 0.00 | 63.39 | 2009.12.02 14:06 | 63.39 | 0.00 | 0.00 | 0.00 | 172.00 |
| 4751636 | 2009.12.03 10:35 | sell | 1.00 | audjpy | 81.76 | 0.00 | 81.61 | 2009.12.03 11:19 | 81.67 | 0.00 | 0.00 | 0.00 | 102.48 |
| 4783687 | 2009.12.04 17:12 | sell | 1.00 | gbpjpy | 148.88 | 0.00 | 148.73 | 2009.12.04 17:21 | 148.73 | 0.00 | 0.00 | 0.00 | 167.34 |
| 4801350 | 2009.12.07 14:30 | buy | 1.00 | audusd | 0.9091 | 0.0000 | 0.9101 | 2009.12.07 14:49 | 0.9101 | 0.00 | 0.00 | 0.00 | 100.00 |
| 4873587 | 2009.12.10 14:17 | sell | 1.00 | nzdjpy | 64.19 | 0.00 | 63.99 | 2009.12.11 12:37 | 64.70 | 0.00 | 0.00 | -9.07 | -573.03 |
| 4905903 | 2009.12.14 17:46 | buy | 1.00 | cadjpy | 83.31 | 0.00 | 83.46 | 2009.12.14 18:06 | 83.46 | 0.00 | 0.00 | 0.00 | 169.47 |
| 4919228 | 2009.12.15 15:19 | sell | 1.00 | usdjpy | 89.57 | 0.00 | 89.42 | 2009.12.16 08:04 | 89.56 | 0.00 | 0.00 | -6.03 | 11.17 |
| 4968825 | 2009.12.17 16:15 | buy | 1.00 | gbpusd | 1.6126 | 0.0000 | 1.6141 | 2009.12.17 16:37 | 1.6141 | 0.00 | 0.00 | 0.00 | 150.00 |
| 4984044 | 2009.12.18 14:12 | sell | 1.00 | audjpy | 80.11 | 0.00 | 79.96 | 2009.12.21 08:11 | 79.96 | 0.00 | 0.00 | -10.85 | 165.93 |
| 5000274 | 2009.12.21 15:32 | sell | 1.00 | cadjpy | 85.77 | 0.00 | 85.62 | 2009.12.21 20:09 | 85.62 | 0.00 | 0.00 | 0.00 | 164.86 |
| 5014854 | 2009.12.22 13:50 | sell | 1.00 | cadjpy | 86.26 | 0.00 | 86.11 | 2009.12.30 23:22 | 87.65 | 0.00 | 0.00 | -57.56 | -1 503.19 |
| 5060029 | 2009.12.28 21:53 | sell | 1.00 | cadjpy | 87.87 | 0.00 | 87.67 | 2009.12.30 07:04 | 87.67 | 0.00 | 0.00 | -14.37 | 216.99 |
| |
0.00 |
0.00 |
-105.50 |
-1 230.56 |
| Closed P/L: |
-1 336.06 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-1 336.06 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
7 637.64 |
Equity: |
7 637.64 |
Free Margin: |
7 637.64 |
| |
| Details: |
 |
| Gross Profit: |
1 388.99 |
Gross Loss: |
2 725.05 |
Total Net Profit: |
-1 336.06 |
| Profit Factor: |
0.51 |
Expected Payoff: |
-102.77 |
|
| Absolute Drawdown: |
1 336.06 |
Maximal Drawdown: |
1 560.75 (16.97%) |
Relative Drawdown: |
16.97% (1 560.75) |
| |
| Total Trades: |
13 |
Short Positions (won %): |
10 (70.00%) |
Long Positions (won %): |
3 (100.00%) |
| Profit Trades (% of total): |
10 (76.92%) |
Loss trades (% of total): |
3 (23.08%) |
| Largest |
profit trade: |
202.62 |
loss trade: |
-1 560.75 |
| Average |
profit trade: |
138.90 |
loss trade: |
-908.35 |
| Maximum |
consecutive wins ($): |
6 (847.17) |
consecutive losses ($): |
1 (-1 560.75) |
| Maximal |
consecutive profit (count): |
847.17 (6) |
consecutive loss (count): |
-1 560.75 (1) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
1 |