United World Capital, Ltd.
| Account: 181740 |
Name: LHFC_2Serp |
Currency: USD |
2009 December 30, 23:27 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4110272 | 2009.10.15 16:43 | balance | Deposit | 5 000.00 |
| 4110278 | 2009.10.15 16:44 | sell | 1.00 | gbpjpy | 147.21 | 0.00 | 147.01 | 2009.10.15 17:00 | 147.01 | 0.00 | 0.00 | 0.00 | 220.75 |
| 4139743 | 2009.10.19 16:23 | sell | 1.00 | nzdusd | 0.7465 | 0.0000 | 0.7457 | 2009.10.19 16:34 | 0.7457 | 0.00 | 0.00 | 0.00 | 80.00 |
| 4174974 | 2009.10.21 19:44 | sell | 1.00 | gbpjpy | 150.97 | 0.00 | 150.67 | 2009.10.21 22:58 | 150.67 | 0.00 | 0.00 | 0.00 | 330.17 |
| 4221331 | 2009.10.26 01:24 | sell | 1.00 | eurgbp | 0.9195 | 0.0000 | 0.9175 | 2009.10.26 16:03 | 0.9175 | 0.00 | 0.00 | 0.00 | 327.54 |
| 4248808 | 2009.10.27 13:34 | sell | 1.00 | gbpchf | 1.6694 | 0.0000 | 1.6674 | 2009.10.27 17:35 | 1.6687 | 0.00 | 0.00 | 0.00 | 68.52 |
| 4265685 | 2009.10.28 13:21 | buy | 1.00 | audjpy | 82.26 | 0.00 | 82.36 | 2009.10.28 13:57 | 82.36 | 0.00 | 0.00 | 0.00 | 109.74 |
| 4290410 | 2009.10.29 20:54 | sell | 1.00 | audjpy | 83.95 | 0.00 | 83.75 | 2009.10.29 21:56 | 83.75 | 0.00 | 0.00 | 0.00 | 218.58 |
| 4296396 | 2009.10.30 11:35 | sell | 1.00 | usdchf | 1.0185 | 0.0000 | 1.0175 | 2009.10.30 11:38 | 1.0182 | 0.00 | 0.00 | 0.00 | 29.46 |
| 4296899 | 2009.10.30 12:16 | sell | 1.00 | usdchf | 1.0168 | 0.0000 | 1.0163 | 2009.10.30 12:30 | 1.0163 | 0.00 | 0.00 | 0.00 | 49.20 |
| 4321072 | 2009.11.02 20:48 | buy | 1.00 | gbpchf | 1.6757 | 0.0000 | 1.6772 | 2009.11.02 21:15 | 1.6763 | 0.00 | 0.00 | 0.00 | 58.59 |
| 4329993 | 2009.11.03 12:25 | buy | 1.00 | audjpy | 80.48 | 0.00 | 80.63 | 2009.11.03 12:43 | 80.63 | 0.00 | 0.00 | 0.00 | 166.39 |
| 4349894 | 2009.11.04 12:12 | sell | 1.00 | gbpjpy | 150.28 | 0.00 | 150.08 | 2009.11.04 13:13 | 150.08 | 0.00 | 0.00 | 0.00 | 220.11 |
| 4374621 | 2009.11.05 12:54 | buy | 1.00 | nzdjpy | 65.00 | 0.00 | 65.20 | 2009.11.05 14:26 | 65.20 | 0.00 | 0.00 | 0.00 | 221.39 |
| 4388866 | 2009.11.06 11:17 | sell | 1.00 | audjpy | 83.02 | 0.00 | 82.87 | 2009.11.06 15:30 | 82.87 | 0.00 | 0.00 | 0.00 | 165.75 |
| 4426086 | 2009.11.09 14:43 | sell | 1.00 | nzdusd | 0.7406 | 0.0000 | 0.7391 | 2009.11.09 15:12 | 0.7391 | 0.00 | 0.00 | 0.00 | 150.00 |
| 4468881 | 2009.11.11 14:54 | sell | 1.00 | cadjpy | 86.04 | 0.00 | 85.94 | 2009.11.11 16:01 | 85.94 | 0.00 | 0.00 | 0.00 | 111.33 |
| 4481553 | 2009.11.12 12:55 | buy | 1.00 | gbpjpy | 148.59 | 0.00 | 148.74 | 2009.11.12 13:02 | 148.74 | 0.00 | 0.00 | 0.00 | 167.10 |
| 4498112 | 2009.11.13 13:16 | buy | 1.00 | eurgbp | 0.8931 | 0.0000 | 0.8946 | 2009.11.13 20:56 | 0.8943 | 0.00 | 0.00 | 0.00 | 200.17 |
| 4518132 | 2009.11.16 12:39 | sell | 1.00 | eurusd | 1.4957 | 0.0000 | 1.4942 | 2009.11.16 15:31 | 1.4942 | 0.00 | 0.00 | 0.00 | 150.00 |
| 4538808 | 2009.11.17 13:19 | buy | 1.00 | chfjpy | 87.85 | 0.00 | 88.00 | 2009.11.17 15:36 | 88.00 | 0.00 | 0.00 | 0.00 | 167.92 |
| 4556098 | 2009.11.18 13:57 | buy | 1.00 | usdcad | 1.0469 | 0.0000 | 1.0484 | 2009.11.18 15:30 | 1.0484 | 0.00 | 0.00 | 0.00 | 143.08 |
| 4605719 | 2009.11.23 12:22 | sell | 1.00 | audusd | 0.9238 | 0.0000 | 0.9228 | 2009.11.24 02:05 | 0.9228 | 0.00 | 0.00 | -8.50 | 100.00 |
| 4619260 | 2009.11.24 13:16 | buy | 1.00 | nzdjpy | 64.40 | 0.00 | 64.55 | 2009.11.24 14:21 | 64.55 | 0.00 | 0.00 | 0.00 | 169.13 |
| 4635277 | 2009.11.25 11:35 | sell | 1.00 | audusd | 0.9282 | 0.0000 | 0.9262 | 2009.11.25 16:30 | 0.9262 | 0.00 | 0.00 | 0.00 | 200.00 |
| 4657072 | 2009.11.26 14:49 | buy | 1.00 | audjpy | 79.51 | 0.00 | 79.66 | 2009.11.30 03:32 | 79.66 | 0.00 | 0.00 | -15.48 | 172.76 |
| 4712464 | 2009.12.01 13:21 | sell | 1.00 | cadjpy | 82.85 | 0.00 | 82.70 | 2009.12.02 08:04 | 83.35 | 0.00 | 0.00 | -7.62 | -574.58 |
| 4738550 | 2009.12.02 13:19 | sell | 1.00 | nzdjpy | 63.54 | 0.00 | 63.39 | 2009.12.02 14:06 | 63.39 | 0.00 | 0.00 | 0.00 | 172.00 |
| 4751636 | 2009.12.03 10:35 | sell | 1.00 | audjpy | 81.76 | 0.00 | 81.61 | 2009.12.03 11:19 | 81.67 | 0.00 | 0.00 | 0.00 | 102.48 |
| 4783687 | 2009.12.04 17:12 | sell | 1.00 | gbpjpy | 148.88 | 0.00 | 148.73 | 2009.12.04 17:21 | 148.73 | 0.00 | 0.00 | 0.00 | 167.34 |
| 4801350 | 2009.12.07 14:30 | buy | 1.00 | audusd | 0.9091 | 0.0000 | 0.9101 | 2009.12.07 14:49 | 0.9101 | 0.00 | 0.00 | 0.00 | 100.00 |
| 4873587 | 2009.12.10 14:17 | sell | 1.00 | nzdjpy | 64.19 | 0.00 | 63.99 | 2009.12.11 12:37 | 64.70 | 0.00 | 0.00 | -9.07 | -573.03 |
| 4905903 | 2009.12.14 17:46 | buy | 1.00 | cadjpy | 83.31 | 0.00 | 83.46 | 2009.12.14 18:06 | 83.46 | 0.00 | 0.00 | 0.00 | 169.47 |
| 4919228 | 2009.12.15 15:19 | sell | 1.00 | usdjpy | 89.57 | 0.00 | 89.42 | 2009.12.16 08:04 | 89.56 | 0.00 | 0.00 | -6.03 | 11.17 |
| 4968825 | 2009.12.17 16:15 | buy | 1.00 | gbpusd | 1.6126 | 0.0000 | 1.6141 | 2009.12.17 16:37 | 1.6141 | 0.00 | 0.00 | 0.00 | 150.00 |
| 4984044 | 2009.12.18 14:12 | sell | 1.00 | audjpy | 80.11 | 0.00 | 79.96 | 2009.12.21 08:11 | 79.96 | 0.00 | 0.00 | -10.85 | 165.93 |
| 5000274 | 2009.12.21 15:32 | sell | 1.00 | cadjpy | 85.77 | 0.00 | 85.62 | 2009.12.21 20:09 | 85.62 | 0.00 | 0.00 | 0.00 | 164.86 |
| 5014854 | 2009.12.22 13:50 | sell | 1.00 | cadjpy | 86.26 | 0.00 | 86.11 | 2009.12.30 23:22 | 87.65 | 0.00 | 0.00 | -57.56 | -1 503.19 |
| 5060029 | 2009.12.28 21:53 | sell | 1.00 | cadjpy | 87.87 | 0.00 | 87.67 | 2009.12.30 07:04 | 87.67 | 0.00 | 0.00 | -14.37 | 216.99 |
| |
0.00 |
0.00 |
-129.48 |
2 767.12 |
| Closed P/L: |
2 637.64 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 637.64 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
7 637.64 |
Equity: |
7 637.64 |
Free Margin: |
7 637.64 |
| |
| Details: |
 |
| Gross Profit: |
5 362.69 |
Gross Loss: |
2 725.05 |
Total Net Profit: |
2 637.64 |
| Profit Factor: |
1.97 |
Expected Payoff: |
69.41 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
1 560.75 (16.97%) |
Relative Drawdown: |
16.97% (1 560.75) |
| |
| Total Trades: |
38 |
Short Positions (won %): |
25 (88.00%) |
Long Positions (won %): |
13 (100.00%) |
| Profit Trades (% of total): |
35 (92.11%) |
Loss trades (% of total): |
3 (7.89%) |
| Largest |
profit trade: |
330.17 |
loss trade: |
-1 560.75 |
| Average |
profit trade: |
153.22 |
loss trade: |
-908.35 |
| Maximum |
consecutive wins ($): |
25 (3 973.70) |
consecutive losses ($): |
1 (-1 560.75) |
| Maximal |
consecutive profit (count): |
3 973.70 (25) |
consecutive loss (count): |
-1 560.75 (1) |
| Average |
consecutive wins: |
12 |
consecutive losses: |
1 |